<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How Does Google Rank Pages &#8211; The 7 Ultimate Factors	</title>
	<atom:link href="https://www.angryseoer.com/how-does-google-rank-pages/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.angryseoer.com/how-does-google-rank-pages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-does-google-rank-pages</link>
	<description>Angry Good SEO Advice</description>
	<lastBuildDate>Sat, 08 Apr 2023 21:53:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: 6 Types of User Engagement in Google Analytics That Are Killing You - Angry SEOer		</title>
		<link>https://www.angryseoer.com/how-does-google-rank-pages/#comment-24</link>

		<dc:creator><![CDATA[6 Types of User Engagement in Google Analytics That Are Killing You - Angry SEOer]]></dc:creator>
		<pubDate>Thu, 07 Oct 2021 17:47:45 +0000</pubDate>
		<guid isPermaLink="false">https://www.angryseoer.com/?p=173#comment-24</guid>

					<description><![CDATA[[&#8230;] recently did a rundown of how does Google rank pages and narrowed it down to 7 main factors, one of which is user engagement. User engagement in Google [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] recently did a rundown of how does Google rank pages and narrowed it down to 7 main factors, one of which is user engagement. User engagement in Google [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to Improve CTR in Google Search - 5 Guaranteed Hacks - Angry SEOer		</title>
		<link>https://www.angryseoer.com/how-does-google-rank-pages/#comment-9</link>

		<dc:creator><![CDATA[How to Improve CTR in Google Search - 5 Guaranteed Hacks - Angry SEOer]]></dc:creator>
		<pubDate>Thu, 09 Sep 2021 16:24:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.angryseoer.com/?p=173#comment-9</guid>

					<description><![CDATA[[&#8230;] I recently discussed in my complete overview on How Does Google Rank Pages, your CTR or click-through rate in Google search is one of the most important factors in ranking [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I recently discussed in my complete overview on How Does Google Rank Pages, your CTR or click-through rate in Google search is one of the most important factors in ranking [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to Check Your Google CTR - Angry SEOer		</title>
		<link>https://www.angryseoer.com/how-does-google-rank-pages/#comment-8</link>

		<dc:creator><![CDATA[How to Check Your Google CTR - Angry SEOer]]></dc:creator>
		<pubDate>Tue, 07 Sep 2021 19:12:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.angryseoer.com/?p=173#comment-8</guid>

					<description><![CDATA[[&#8230;] I referenced in my overview of how does Google rank pages, click-through rate is one of the major factors Google uses to determine a page&#8217;s relevance [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I referenced in my overview of how does Google rank pages, click-through rate is one of the major factors Google uses to determine a page&#8217;s relevance [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
