<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 6 Types of User Engagement in Google Analytics That Are Killing You	</title>
	<atom:link href="https://www.angryseoer.com/user-engagement-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.angryseoer.com/user-engagement-google-analytics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=user-engagement-google-analytics</link>
	<description>Angry Good SEO Advice</description>
	<lastBuildDate>Sat, 08 Apr 2023 21:57:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: How to Find Backlinks of Competitors - Angry SEOer		</title>
		<link>https://www.angryseoer.com/user-engagement-google-analytics/#comment-71</link>

		<dc:creator><![CDATA[How to Find Backlinks of Competitors - Angry SEOer]]></dc:creator>
		<pubDate>Wed, 15 Dec 2021 18:31:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.angryseoer.com/?p=170#comment-71</guid>

					<description><![CDATA[[&#8230;] in the eyes of Google. They also obviously send more targeted traffic to your page which improves user engagement on your [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] in the eyes of Google. They also obviously send more targeted traffic to your page which improves user engagement on your [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My Best SEO Tip - An Ode to Content - Angry SEOer		</title>
		<link>https://www.angryseoer.com/user-engagement-google-analytics/#comment-44</link>

		<dc:creator><![CDATA[My Best SEO Tip - An Ode to Content - Angry SEOer]]></dc:creator>
		<pubDate>Thu, 28 Oct 2021 15:53:34 +0000</pubDate>
		<guid isPermaLink="false">https://www.angryseoer.com/?p=170#comment-44</guid>

					<description><![CDATA[[&#8230;] when you give your audience what they want, your user engagement reflects this in the form of more time spent on your site, more pages visited, less bounces, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] when you give your audience what they want, your user engagement reflects this in the form of more time spent on your site, more pages visited, less bounces, [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
